SELECTED LISTINGS

FAVORITE PROPERTIES

0
Selected Listings

Existing listings

Palau Sunset Harbour , 1201 20th Street, Miami Beach FL 33139

Back to Luxury Condos
This Project is currently in PRE-CONSTRUCTION
  • Price Range$619,000 to $2,849,000
  • Bedrooms1-3 Bedrooms
  • Year Built2016
  • Number of units45
  • Stories5
  • Sq.ft Range780- 2000
  • Average Price / Sq.Ft$1,034
  • Average DOM -

interested in this property?

Please fill the form below for more details on
Palau Sunset Harbour
  • * Required Fields
  • This field is for validation purposes and should be left unchanged.

Floorplan

Model Line Beds Baths Size Sq.Ft Size M2 Download
Residence 201 3 2.5 3,888 362
Residence 202 2 2.5 2,560 238
Residence 203 2 2.5 2,604 241
Residence 204 2 2.5 2,731 254
Residence 205 3 3.5 3,875 361
Residence 206 1 1.5 1,333 124
Residence 207 1 1.5 1,426 132
Residence 208 Type D 1 1 1,081 101
Residence 209 Type B 2 2.5 2,323 215
Residence 301 Type K 3 3.5 3,091 287
Residence 302 Type K 3 2.5 2,270 211
Residence 303 Type G 2 2.5 1,915 178
Residence 304 Type G 2 2.5 1,907 177
Residence 305 Type E 3 3.5 2,519 234
Residence 306 Type L 1 1.5 1,489 138
Residence 307 Type M 2 2.5 1,685 157
Residence 308 Type D 1 1 1,034 96
Residence 309 Type B 2 2.5 1,752 162
Residence 310 Type A 1 1.5 1,147 106
Residence 311 Type N 1 1.5 1,304 121
Residence 312 Type N 1 1.5 1,213 112
Residence 313 Type A 1 1.5 1,0441 96
Residence 314 Type C 2 2.5 1,929 179
Residence 401 Type O 3 3.5 3,123 290
Residence 402 Type P 3 3.5 2,777 258
Residence 403 Type Q 3 3.5 3,231 300
Residence 404 Type P 3 3.5 3,120 290
Residence 405 Type R 3 3.5 2,980 278
Residence 406 Type S 2 2.5 1,784 166
Residence 407 Type T 2 2.5 2,004 186
Residence 408 Type D 1 1 1,034 96
Residence 409 Type B 2 2.5 1,752 162
Residence 410 Type A 1 1.5 942 87
Residence 411 Type N 1 1.5 993 92
Residence 412 Type N 1 1.5 1,027 95
Residence 413 Type A 1 1.5 898 83
Residence 414 Type C 2 2.5 1,735 161
Penthouse 1 Type O- PH 3 3.5 4,860 452
Penthouse 2 Type P- PH 3 3.5 4,256 396
Penthouse 3 Type Q- PH 3 3.5 4,245 395
Penthouse 7 Type O PH 3 3.5 3,580 333
Penthouse 8 Type Z- PH 3 2.5 4,571 425

LET'S MEET

Visit us at our office
map
1801 South Ocean Drive, Suite C Hallandale Beach, FL 33009

For more information call us:

(786) 797.0441 or or: 305 984 5805

info@thezgroupmiami.com

EMAIL US

Write to us and we will contact you

A Real Estate Representative Will Contact You Promptly

  • * Required Fields
  • This field is for validation purposes and should be left unchanged.

LET'S CONNECT

Friend us, like us or just connect
One Sotheby's International Realty