SELECTED LISTINGS

FAVORITE PROPERTIES

0
Selected Listings

Existing listings

Grove at Grand Bay , 2669 S Bayshore Dr Miami FL 33133

Back to Luxury Condos
This Project is currently in PRE-CONSTRUCTION
  • Price Range
  • Bedrooms2-5 Bedrooms
  • Year Built2016
  • Number of units96
  • Stories20
  • Sq.ft Range
  • Average Price / Sq.Ft
  • Average DOM263 day(s)

interested in this property?

Please fill the form below for more details on
Grove at Grand Bay
  • * Required Fields
  • This field is for validation purposes and should be left unchanged.

Floorplan

Model Line Beds Baths Size Sq.Ft Size M2 Download
South Tower Unit AN5 5 6.5 6,206 576.56
South Tower Unit AS4 4 5.5 5,287 491.18
South Tower Unit B3 3 3.5 3,135 291.26
South Tower Unit AN5 Level 10 5 6.5 6,480 602.01
South Tower Unit AS5 Level 10 5 6.5 6,178 573.95
South Tower Unit AN5 Level 11 5 6.5 6,161 572.38
South Tower Unit AS4 Level 11 4 5.5 4,559 423.54
South Tower Unit B3 Level 12 3 3.5 3,703 344.02
South Tower Unit AN5 Level 17 5 6.5 6,020 559.28
South Tower Unit AS4 Level 17 4 5.5 4,619 429.12
South Tower Unit PHN5 Level 18-21 5 6.5 6,518 605.54
South Tower Unit PHS5 -Level 18-21 5 6.5 6,091 565.87
North Tower Unit AN4 -Level 03 4 5.5 5,601 520.35
North Tower Unit AN4 -Level 06 4 5.5 5,700 529.55
North Tower Unit AN5 -Level 12 5 6.5 6,165 572.75
North Tower Unit AN5 -Level 15 5 6.5 6,810 632.67
North Tower Unit PHs5 -Level 20 5 6.5 6,418 596.25
North Tower Unit PHs5 -Level 22 5 6.5 6,418 596.25

LET'S MEET

Visit us at our office
map
1801 South Ocean Drive, Suite C Hallandale Beach, FL 33009

For more information call us:

(786) 797.0441 or or: 305 984 5805

info@thezgroupmiami.com

EMAIL US

Write to us and we will contact you

A Real Estate Representative Will Contact You Promptly

  • * Required Fields
  • This field is for validation purposes and should be left unchanged.

LET'S CONNECT

Friend us, like us or just connect
One Sotheby's International Realty